Trino Tests Reports
Flaky jobs in last 2 weeks
Counting runs of the ci
workflow, executed on master and retried jobs from other branches.
Histogram is failure percentage for every day, descending (starts from current day).
Weekends are greyed out.
Job Name | Fail % | Fails | Runs | Histogram chart | Failure Links
---------------------------------------------------------------------+--------+-------+------+-----------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test (plugin/trino-redshift, fte-tests) | 13.4 | 24 | 179 | ▂▁▁ ▁░▁▂▁▁▁░▅ | job job job job job job job job job job job job job job job
test (plugin/trino-redshift, cloud-tests) | 9.4 | 17 | 180 | ▂ ▁░ ▂ ▁▁░█ | job job job job job job job job job job job job job job job
test (plugin/trino-bigquery) | 6.4 | 11 | 172 | ▁▁ ▂░ ▁ ░░ | job job job job job job job job job job job
test (plugin/trino-hive) | 4.6 | 8 | 175 | ▁ ░░ ▁ ▁░░ | job job job job job job job job
pt (default, suite-delta-lake-databricks164, ) | 4.2 | 4 | 96 | ▁ ▂░ ▂░░ | job job job job
pt (default, suite-delta-lake-databricks154, ) | 3.8 | 4 | 104 | ▁░▁ ░▃ | job job job job
test (lib/trino-filesystem-s3, cloud-tests) | 3.0 | 6 | 197 | ▁ ░▂▁ ▁░░ | job job job job job job
test (plugin/trino-cassandra) | 2.4 | 4 | 166 | ▁ ░░ ░░ | job job job job
test (plugin/trino-delta-lake) | 2.2 | 4 | 178 | ░░ ▁ ░▂ | job job job job
test (plugin/trino-pinot) | 1.8 | 3 | 166 | ░░ ▁ ░░ | job job job
test-other-modules | 1.7 | 4 | 234 | ░░ ▁░░ | job job job job
test (testing/trino-tests) | 1.7 | 3 | 180 | ░░ ░░ | job job job
test (plugin/trino-iceberg, cloud-tests) | 1.4 | 3 | 217 | ░░▁ ░░ | job job job
maven-checks 25-ea | 1.3 | 3 | 231 | ▁░ ░░ | job job job
test (plugin/trino-postgresql) | 1.3 | 2 | 158 | ░░ ▁░▃ | job job
test (lib/trino-filesystem,lib … lesystem-alluxio,lib/trino-file... | 1.1 | 2 | 190 | ▁ ░░ ░░ | job job
pt (default, suite-delta-lake-databricks113, ) | 1.1 | 1 | 95 | ▁ ░░ ░░ | job
test (plugin/trino-delta-lake, cloud-tests) | 1.0 | 2 | 206 | ▁ ▁░ ░░ | job job
pt (default, suite-cassandra, ) | 1.0 | 2 | 195 | ░▂ ░░ | job job
test (plugin/trino-iceberg) | 1.0 | 2 | 192 | ░░ ▁ ░░ | job job
build-pt | 0.8 | 2 | 253 | ░░ ░░ | job job
test (core/trino-main) | 0.7 | 1 | 140 | ░░ ░░ | job
pt (default, suite-hive-transactional, ) | 0.6 | 1 | 181 | ▁ ░░ ░░ | job
test (plugin/trino-snowflake, cloud-tests) | 0.6 | 1 | 174 | ▁ ░░ ░░ | job
test (plugin/trino-bigquery, cloud-tests-2) | 0.6 | 1 | 173 | ░░ ░░ | job
test (plugin/trino-elasticsearch) | 0.6 | 1 | 170 | ░░ ░░ | job
test (plugin/trino-sqlserver) | 0.6 | 1 | 160 | ░░ ▁ ░░ | job
pt (default, suite-3, ) | 0.5 | 1 | 188 | ░░ ░░ | job
test (plugin/trino-iceberg, minio-and-avro) | 0.5 | 1 | 188 | ▁░ ░░ | job
artifact-checks | 0.4 | 1 | 229 | ▁░ ░░ | job
maven-checks 24 | 0.4 | 1 | 225 | ░░ ▁ ░░ | job
(31 rows)
Failure causes
Job failure causes in last 7 days on the master branch, with more than one occurrence, excluding ‘Process completed with exit code 1.’. Based on GitHub Action annotations, includes regular and product tests.
Test name | Message | Test failures | Run failures | % of runs | First seen at | Last seen at | Failure Links |
---|---|---|---|---|---|---|---|
Process completed with exit code 255. | 11 | 7 | 2.3 | 2025-06-29 21:01:32.000 | 2025-07-03 13:20:04.000 | job job job job job | |
The action has timed out. | 2 | 1 | 0.3 | 2025-06-30 18:46:52.000 | 2025-06-30 18:46:52.000 | job job |
Generated on Sat Jul 5 06:07:18 UTC 2025