Trino Tests Reports
Flaky jobs in last 2 weeks
Counting runs of the ci
workflow, executed on master and retried jobs from other branches.
Histogram is failure percentage for every day, descending (starts from current day).
Weekends are greyed out.
Job Name | Fail % | Fails | Runs | Histogram chart | Failure Links
---------------------------------------------------------------------+--------+-------+------+-----------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
pt (default, suite-databricks-unity-http-hms, ) | 100.0 | 20 | 20 | ░░ █████ | job job job job job job job job job job job job job job job
test (plugin/trino-bigquery) | 9.9 | 25 | 252 | ▂ ▁░▂▁ ▁ ░░▂▁ | job job job job job job job job job job job job job job job
test (plugin/trino-iceberg) | 6.7 | 19 | 282 | ▁ ▁▁░▁ ▁ ▁▁▁ | job job job job job job job job job job job job job job job
test (lib/trino-filesystem,lib … lesystem-alluxio,lib/trino-file... | 6.3 | 17 | 269 | ▁▁░▃▁ ░░ ▂ | job job job job job job job job job job job job job job job
test (plugin/trino-hive) | 5.6 | 14 | 252 | ▂▁ ░░▁▁ ░░ | job job job job job job job job job job job job job job
test (testing/trino-tests) | 5.3 | 15 | 283 | ▁▁ ▁░ ░▁ | job job job job job job job job job job job job job job job
test (plugin/trino-bigquery, cloud-tests-2) | 3.9 | 10 | 259 | ▂▂▁ ░░ ░░ | job job job job job job job job job job
test (plugin/trino-iceberg, cloud-tests) | 3.5 | 11 | 317 | ▁ ▁▂ ░░▁ | job job job job job job job job job job job
test (plugin/trino-delta-lake) | 3.0 | 8 | 267 | ░░ ▁▁ ░░ | job job job job job job job job
maven-checks 25-ea | 2.4 | 2 | 83 | ░░ ░░ | job job
test (testing/trino-faulttoler … t-tests, test-fault-tolerant-hive) | 2.3 | 8 | 342 | ▁░ ░░ | job job job job job job job job
pt (default, suite-delta-lake-databricks154, ) | 2.2 | 3 | 136 | ▁ ░░ ▁ ░░ | job job job
test (plugin/trino-cassandra) | 2.0 | 5 | 246 | ▁ ░░ ░░ ▁ | job job job job job
maven-checks 23 | 2.0 | 3 | 152 | ░░ ░░▁ | job job job
maven-checks 24-ea | 1.9 | 3 | 157 | ░░ ░░▁ | job job job
test (plugin/trino-iceberg, minio-and-avro) | 1.7 | 5 | 289 | ▁░ ░░▁ | job job job job job
test (plugin/trino-iceberg, fte-tests) | 1.6 | 5 | 304 | ▁░ ░░▁ | job job job job job
test (plugin/trino-postgresql) | 1.6 | 4 | 253 | ▁ ░░ ░░ | job job job job
test (testing/trino-faulttoler … ests, test-fault-tolerant-iceberg) | 1.5 | 5 | 344 | ▁░ ░░ | job job job job job
test (testing/trino-faulttoler … -tests, test-fault-tolerant-delta) | 1.4 | 5 | 362 | ▁░ ░░ | job job job job job
test (testing/trino-faulttolerant-tests, default) | 1.4 | 5 | 355 | ▁░ ░░ | job job job job job
test (plugin/trino-delta-lake, cloud-tests) | 1.3 | 4 | 299 | ░▂ ░░ | job job job job
test-other-modules | 1.2 | 4 | 346 | ░░ ░░▁ | job job job job
test (plugin/trino-oracle) | 1.2 | 3 | 255 | ▁ ░░ ░░ | job job job
test (plugin/trino-sqlserver) | 1.2 | 3 | 253 | ░░ ░░ | job job job
test (plugin/trino-pinot) | 1.2 | 3 | 244 | ░░ ░░ | job job job
build-pt | 1.1 | 4 | 366 | ░░ ░▁▁ | job job job job
artifact-checks | 0.9 | 3 | 344 | ░░ ░░▁ | job job job
error-prone-checks | 0.9 | 3 | 337 | ░░ ░░▁ | job job job
test (core/trino-main) | 0.9 | 2 | 225 | ░░ ░░ | job job
test-jdbc-compatibility | 0.8 | 3 | 369 | ░░ ░░▁ | job job job
test (client/trino-jdbc,core/trino-spi,core/trino-web-ui) | 0.7 | 2 | 271 | ░░ ░░ | job job
pt (default, suite-snowflake, ) | 0.7 | 1 | 146 | ░░ ░░▁ | job
test (plugin/trino-base-jdbc,p … atial,plugin/trino-memory,plugi... | 0.4 | 1 | 280 | ░░ ▁░ | job
pt (default, suite-7-non-generic, ) | 0.4 | 1 | 275 | ░░ ░▁ | job
test (plugin/trino-hive, test-parquet) | 0.4 | 1 | 269 | ░░ ░░ | job
pt (default, suite-hive-transactional, ) | 0.4 | 1 | 268 | ░░ ░░ | job
test (plugin/trino-hive, fte-tests) | 0.4 | 1 | 268 | ░░ ░░ | job
test (plugin/trino-singlestore) | 0.4 | 1 | 264 | ░░ ░░ | job
pt (default, suite-iceberg, ) | 0.4 | 1 | 263 | ░░ ░░ | job
test (lib/trino-filesystem-azure, cloud-tests) | 0.4 | 1 | 261 | ░░ ░░ | job
test (lib/trino-filesystem-s3, cloud-tests) | 0.4 | 1 | 261 | ░░ ░░ | job
test (lib/trino-orc,lib/trino-parquet) | 0.4 | 1 | 258 | ▁░ ░░ | job
test (plugin/trino-google-sheets) | 0.4 | 1 | 257 | ░░ ░░ | job
test (plugin/trino-ignite) | 0.4 | 1 | 256 | ░░ ░░ | job
test (plugin/trino-mysql) | 0.4 | 1 | 252 | ░░ ░░ | job
test (plugin/trino-mongodb) | 0.4 | 1 | 246 | ░░ ░░ | job
test (plugin/trino-elasticsearch) | 0.4 | 1 | 245 | ░░ ░░ | job
pt (default, suite-clients, ) | 0.3 | 1 | 298 | ░░ ░░ | job
(49 rows)
Failure causes
Job failure causes in last 7 days on the master branch, with more than one occurrence, excluding ‘Process completed with exit code 1.’. Based on GitHub Action annotations, includes regular and product tests.
Test name | Message | Test failures | Run failures | % of runs | First seen at | Last seen at | Failure Links |
---|---|---|---|---|---|---|---|
TestAlluxioFileSystem. | org.testcontainers.containers.ContainerLaunchException: Container startup failed for image alluxio/alluxio:2.9.5 | 9 | 9 | 1.6 | 2025-03-21 19:14:21.000 | 2025-03-25 20:07:09.000 | job job job job job |
TestBigQueryCaseInsensitiveMappingWithCache.testSchemaNameClash | Expecting\<br/\> | 6 | 6 | 1.1 | 2025-03-21 02:14:20.000 | 2025-03-26 11:55:54.000 | job job job job job |
The operation was canceled. | 2 | 2 | 0.4 | 2025-03-25 09:42:37.000 | 2025-03-26 00:19:23.000 | job job | |
TestHiveConnectorTest.testView | Error listing tables for catalog hive_timestamp_nanos: io.trino.spi.TrinoException: Could not read table schema | 2 | 2 | 0.4 | 2025-03-20 22:29:22.000 | 2025-03-21 19:22:29.000 | job job |
TestIcebergV2.testEnvironmentContext | Expecting map:\<br/\> | 2 | 2 | 0.4 | 2025-03-24 11:10:15.000 | 2025-03-26 12:34:03.000 | job job |
TestIcebergS3TablesConnectorSmokeTest.testSelectInformationSchemaTables | Multiple Failures (1 failure)\<br/\> | 2 | 2 | 0.4 | 2025-03-22 16:17:43.000 | 2025-03-24 02:42:17.000 | job job |
TestIcebergParquetWithBloomFiltersMixedCase.testBloomFilterColumnWithDictionaryPage | No versioned metadata file exists at location: s3://test-bucket-mixed-case/mixed_case_bloom_filter/metadata | 2 | 2 | 0.4 | 2025-03-21 10:34:58.000 | 2025-03-24 04:24:22.000 | job job |
Generated on Thu Mar 27 06:07:36 UTC 2025