Trino PR Reports
Burndown chart
Month | Open PRs chart | PRs delta | Open issues chart | Issues delta | Open PRs | New PRs | Closed PRs | Open issues | New issues | Closed issues
------------+----------------------+----------------------+----------------------+----------------------+----------+---------+------------+-------------+------------+---------------
2025-03-01 | ███████ | ███ | ██████████████████ | █████ | 275 | 147 | 205 | 2526 | 213 | 306
2025-02-01 | ████████ | | ██████████████████ | █ | 288 | 230 | 228 | 2524 | 311 | 287
2025-01-01 | ████████ | █ | ██████████████████ | | 298 | 185 | 203 | 2524 | 255 | 259
2024-12-01 | ████████ | | ██████████████████ | █ | 305 | 195 | 185 | 2515 | 273 | 248
2024-11-01 | ████████ | | ██████████████████ | | 297 | 220 | 224 | 2500 | 293 | 294
2024-10-01 | █████████ | █ | ███████████████████ | █ | 335 | 275 | 297 | 2557 | 368 | 395
2024-09-01 | ██████████ | ███ | ████████████████████ | ██████████ | 365 | 277 | 325 | 2687 | 362 | 521
2024-08-01 | ██████████ | █ | ███████████████████ | ██ | 366 | 213 | 193 | 2679 | 300 | 257
2024-07-01 | ██████████ | | ███████████████████ | ██ | 353 | 244 | 241 | 2642 | 349 | 308
2024-06-01 | █████████ | | ███████████████████ | ██ | 345 | 220 | 221 | 2585 | 305 | 268
2024-05-01 | █████████ | █ | ██████████████████ | ███ | 337 | 323 | 301 | 2547 | 427 | 373
2024-04-01 | █████████ | | ██████████████████ | █ | 329 | 345 | 339 | 2523 | 434 | 418
2024-03-01 | ██████████ | ███ | ██████████████████ | | 377 | 326 | 380 | 2544 | 433 | 444
2024-02-01 | ███████████ | █ | ███████████████████ | █████ | 407 | 286 | 316 | 2597 | 359 | 439
2024-01-01 | █████████████ | ████ | ███████████████████ | ███ | 466 | 192 | 255 | 2651 | 271 | 327
2023-12-01 | ████████████ | | ███████████████████ | ██ | 455 | 183 | 168 | 2612 | 252 | 212
2023-11-01 | █████████████ | | ███████████████████ | █ | 466 | 275 | 284 | 2614 | 373 | 353
2023-10-01 | ████████████ | | ███████████████████ | █ | 455 | 284 | 274 | 2582 | 378 | 352
2023-09-01 | ████████████ | | ██████████████████ | █ | 449 | 218 | 216 | 2542 | 309 | 280
2023-08-01 | ████████████ | | ██████████████████ | ██ | 456 | 276 | 276 | 2524 | 392 | 353
2023-07-01 | █████████████ | | ██████████████████ | █ | 469 | 255 | 245 | 2508 | 350 | 326
2023-06-01 | ████████████ | █ | ██████████████████ | ██ | 434 | 255 | 230 | 2472 | 355 | 316
2023-05-01 | ████████████ | | ██████████████████ | █ | 442 | 287 | 281 | 2456 | 389 | 359
2023-04-01 | ████████████ | | ██████████████████ | ████ | 436 | 327 | 313 | 2427 | 461 | 393
2023-03-01 | ████████████ | | █████████████████ | ██ | 450 | 356 | 370 | 2389 | 505 | 471
2023-02-01 | ████████████ | █ | █████████████████ | ███ | 436 | 287 | 267 | 2314 | 390 | 337
2023-01-01 | ███████████ | █ | ████████████████ | ██ | 394 | 252 | 235 | 2243 | 342 | 298
2022-12-01 | ██████████ | | ████████████████ | | 386 | 222 | 221 | 2226 | 299 | 304
2022-11-01 | ███████████████ | ████████ | █████████████████ | ██████ | 536 | 273 | 412 | 2367 | 394 | 499
2022-10-01 | ███████████████████ | ██████████ | ██████████████████ | ███████ | 693 | 286 | 441 | 2495 | 415 | 536
2022-09-01 | ████████████████████ | █ | ██████████████████ | ████ | 705 | 317 | 290 | 2472 | 449 | 374
2022-08-01 | ███████████████████ | | █████████████████ | | 677 | 342 | 333 | 2417 | 470 | 462
2022-07-01 | ██████████████████ | █ | █████████████████ | █ | 640 | 255 | 239 | 2364 | 364 | 336
2022-06-01 | █████████████████ | ██ | █████████████████ | ████ | 619 | 308 | 271 | 2328 | 427 | 354
2022-05-01 | ████████████████ | ██ | ████████████████ | █████ | 566 | 276 | 241 | 2239 | 415 | 334
2022-04-01 | ████████████████ | █ | ████████████████ | █ | 575 | 308 | 325 | 2199 | 440 | 423
2022-03-01 | ████████████████ | █ | ████████████████ | ███ | 585 | 369 | 346 | 2204 | 506 | 454
2022-02-01 | ███████████████ | | ███████████████ | | 558 | 255 | 259 | 2133 | 359 | 345
2022-01-01 | ███████████████ | ██ | ███████████████ | █████ | 544 | 287 | 255 | 2087 | 430 | 338
2021-12-01 | ██████████████ | | ██████████████ | █ | 516 | 223 | 215 | 2010 | 313 | 296
2021-11-01 | ██████████████ | | ██████████████ | ███ | 508 | 206 | 202 | 1966 | 297 | 245
2021-10-01 | █████████████ | █ | ██████████████ | ███ | 493 | 281 | 257 | 1898 | 366 | 307
2021-09-01 | █████████████ | | █████████████ | ██ | 479 | 266 | 268 | 1866 | 386 | 342
2021-08-01 | █████████████ | █ | █████████████ | ██████ | 460 | 196 | 166 | 1789 | 318 | 222
2021-07-01 | ████████████ | ██ | ████████████ | ████ | 428 | 204 | 173 | 1691 | 294 | 223
2021-06-01 | ███████████ | | ████████████ | ██ | 405 | 200 | 194 | 1637 | 281 | 249
2021-05-01 | ███████████ | █ | ███████████ | ██ | 397 | 253 | 233 | 1604 | 339 | 295
2021-04-01 | ███████████ | | ███████████ | ████ | 388 | 211 | 223 | 1566 | 338 | 274
2021-03-01 | ███████████ | | ███████████ | █████ | 398 | 264 | 254 | 1497 | 403 | 316
2021-02-01 | ██████████ | █ | ██████████ | ███ | 377 | 206 | 185 | 1397 | 288 | 227
2021-01-01 | ██████████ | | █████████ | ███ | 360 | 191 | 176 | 1343 | 291 | 234
2020-12-01 | █████████ | █ | █████████ | ████ | 340 | 218 | 195 | 1280 | 323 | 248
2020-11-01 | █████████ | | █████████ | ████ | 333 | 274 | 265 | 1233 | 394 | 328
2020-10-01 | ████████ | █ | ████████ | ██████ | 307 | 252 | 228 | 1141 | 402 | 295
2020-09-01 | ████████ | | ███████ | ███ | 299 | 227 | 228 | 1040 | 328 | 280
2020-08-01 | █████████ | | ███████ | ██ | 322 | 255 | 256 | 1031 | 378 | 338
2020-07-01 | ████████ | ██ | ███████ | █████ | 289 | 261 | 224 | 961 | 373 | 289
2020-06-01 | ███████ | | ██████ | ███ | 255 | 263 | 269 | 867 | 395 | 339
2020-05-01 | ███████ | █ | ██████ | ███ | 247 | 195 | 175 | 807 | 298 | 249
2020-04-01 | ██████ | | █████ | ███ | 231 | 215 | 207 | 740 | 297 | 244
2020-03-01 | ██████ | | █████ | ██ | 232 | 241 | 227 | 712 | 324 | 285
2020-02-01 | ██████ | | ████ | ██ | 219 | 186 | 181 | 670 | 272 | 238
2020-01-01 | █████ | █ | ████ | ████ | 210 | 230 | 210 | 624 | 325 | 260
2019-12-01 | █████ | | ████ | ███ | 180 | 149 | 142 | 546 | 216 | 167
2019-11-01 | █████ | | ███ | █ | 178 | 180 | 172 | 499 | 234 | 203
2019-10-01 | ████ | █ | ███ | ████ | 170 | 217 | 196 | 470 | 298 | 232
2019-09-01 | ████ | | ██ | █ | 142 | 159 | 153 | 400 | 205 | 185
2019-08-01 | ███ | | ██ | ██ | 132 | 145 | 136 | 368 | 196 | 157
2019-07-01 | ███ | █ | ██ | ███ | 113 | 107 | 90 | 321 | 163 | 112
2019-06-01 | ██ | | ██ | ██ | 105 | 146 | 136 | 279 | 191 | 159
2019-05-01 | ██ | | █ | █ | 92 | 123 | 116 | 240 | 171 | 145
2019-04-01 | ██ | | █ | █ | 93 | 89 | 101 | 218 | 132 | 114
2019-03-01 | ██ | █ | █ | ███ | 93 | 165 | 146 | 186 | 219 | 162
2019-02-01 | ██ | █ | | ██ | 74 | 184 | 161 | 133 | 224 | 184
2019-01-01 | | █ | | ████ | 30 | 80 | 50 | 66 | 121 | 55
(75 rows)
Authors per month
Month | Commits per org chart | Authors per org chart | New authors count chart | All authors per org chart | Commits count | Authors count | New authors count | All authors count | New authors
------------+-----------------------+-----------------------+-------------------------+---------------------------+---------------+---------------+-------------------+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2025-03-01 | ██ | ████ | ███ | █████████ | 294 | 36 | 5 | 878 | [Anton Kutuzov, Dai Ozaki, heechan, varpa89, 二两西北枫]
2025-02-01 | ███ | ████ | ██ | █████████ | 410 | 34 | 3 | 873 | [EdenKik, hqbhoho, Kobi Luz]
2025-01-01 | ███ | █████ | ████████ | █████████ | 356 | 45 | 12 | 870 | [Bruno Kim, Christian Thiel, Florent Delannoy, Karsten Jeschkies, Mayur Patel, Nazarii Gudzovatyi, Sandeep Thandassery, Viraj Jasani, striderarun, sugghosh, tanyajun, Song Gao]
2024-12-01 | ███ | ████ | ██ | █████████ | 326 | 36 | 3 | 858 | [7hong, Shoham Yamin, loustler]
2024-11-01 | ███ | ████ | ██████ | █████████ | 364 | 41 | 9 | 855 | [Alex Solovey, Aviral Verma, David Haglund, Jake Long, Lukashmoser, Madhan Neethiraj, Martin Andersson, Vladimir Ozerov, szymonorz]
2024-10-01 | █████ | ██████ | ████ | █████████ | 542 | 45 | 7 | 843 | [Conor Rafferty, Harish Kumar Malaga, Marc Cenac, Matt Wong, PhNorberg, Stephen Durfey, sftwrdvlpr]
2024-09-01 | █████ | ██████ | █████ | █████████ | 615 | 51 | 8 | 839 | [Bruno Volpato, Dominik Liebler, Jeremy, JiamingMai, Pat Patterson, Sebastian Daberdaku, wangdongwei, mduggan-starburst]
2024-08-01 | ███ | ████ | ██ | █████████ | 335 | 39 | 4 | 831 | [0xffmeta, Jake Remitz, Omer Raifler, dependabot[bot]]
2024-07-01 | ████ | ███████ | ████████ | █████████ | 446 | 55 | 12 | 825 | [Anil Gupta Somisetty, Attila Kreiner, Christoph Pirkl, Huw, Jungwoo Lee, Peter Kosztolanyi, Rohan Agarwal, Shubham Chaurasia, prrvchr, roch, sjx782392329, Piotr Rzysko]
2024-06-01 | ███ | ██████ | ████████ | █████████ | 392 | 48 | 13 | 814 | [Alok Kumar Prusty, Gontzal Monasterio, Jianjian, Keith Whitley, Suraj Nagaraja Kasi, abicky, senlizishi, uditkumar, zy-kkk, Emily Sunaryo, Grzegorz Nowak, Pascal Gasp, neriya shulman]
2024-05-01 | ██████ | ██████ | ███████ | ████████ | 680 | 48 | 11 | 803 | [Belén Pruvost, Harry, Ilya Epelbaum, Isa Inalcik, Jason Fine, Jay Zhou, Juan Carlos Vázquez, mgorsk1, yeahyung, Bartosz Rybacki, Ihor Kashperskyi]
2024-04-01 | █████████ | ███████ | ██████████ | ████████ | 975 | 55 | 15 | 791 | [Alexander Kolesnikov, Alexey Pavlenko, Andrew Hall, Diego Guerra, Jack O'Hara, Tim Schaub, Vinay K L, YoreYuen, Zhang JianAo, akenO8, bangtim, sergeykuprikov, sullis, yassan, Joel Goode]
2024-03-01 | ███████ | ███████ | ████ | ████████ | 775 | 53 | 7 | 775 | [Amit Kharb, Manoj Narayanan, Mark Cohen, Max Markovics, Parth Gandhi, Will Zhang, Rafał Połomka]
2024-02-01 | ██████ | ███████ | ███ | ████████ | 670 | 56 | 5 | 771 | [Patrick Marx, Ragnar Dahlén, Vihang Karajgaonkar, i-93, Oskar Szwajkowski]
2024-01-01 | ████ | ███████ | ███████ | ████████ | 487 | 52 | 11 | 762 | [Amogh Jahagirdar, Emmanuel Pescosta, Pablo Arteaga, Tamas Cservenak, atsI, kimjye, l568288g, okayhooni, yanxiangqin, zhikunwu, Walter Weiss]
2023-12-01 | ███ | ████ | ███ | ████████ | 396 | 38 | 5 | 756 | [Brad, Y Ethan Guo, athultr1997, dahn, Dejan Mircevski]
2023-11-01 | ████████ | █████ | ██ | ████████ | 837 | 45 | 3 | 753 | [Tony Baeg, Ziva Li, ajantha-bhat]
2023-10-01 | ██████ | ██████ | ██ | ████████ | 699 | 52 | 3 | 748 | [Bhargavi Sagi, Shailesh Gupta, Slim Bouguerra]
2023-09-01 | ████ | ██████ | ██ | ████████ | 510 | 51 | 3 | 743 | [Alexander Grueneberg, Attila Tóth, redscarf]
2023-08-01 | ███████ | ██████ | ██████ | ████████ | 758 | 52 | 9 | 741 | [Ankan0011, Atif, Jinyang Li, Manu Zhang, Yiqun Zhang, kevin, okumin, Dominik Zalewski, Ryan Duan]
2023-07-01 | █████ | ███████ | ████ | ████████ | 561 | 52 | 7 | 728 | [5vg, Erik Krogen, Joe Jensen, Jon Esperanza, Michał Zieliński, Omar Mossad, Peter Lyons]
2023-06-01 | █████ | ██████ | █ | ████████ | 572 | 52 | 2 | 724 | [Ankush Chatterjee, Can Güney Aksakalli]
2023-05-01 | █████ | ███████ | ████ | ████████ | 562 | 58 | 7 | 720 | [Hope Wang, Nate Wilkinson, Zhichun Wu, cshao239, jiaoqingbo, zhangminglei, Marcin Rusek]
2023-04-01 | ██████ | █████████ | ████ | ████████ | 687 | 65 | 6 | 715 | [Erik Anderson, Kevin Liu, Sudip chatterjee, Weijie Guo, Cody Zwiefelhofer, lpoulain]
(24 rows)
Changes per month
Month | Commits count chart | Lines added chart | Lines deleted chart | Commits count | Lines added | Lines deleted | Files added | Files copied | Files deleted | Files modified | Files renamed
------------+----------------------+----------------------+----------------------+---------------+-------------+---------------+-------------+--------------+---------------+----------------+---------------
2025-03-01 | ████████ | █ | ██ | 279 | 23716 | 40010 | 116 | 0 | 228 | 2155 | 11
2025-02-01 | ██████████ | ██ | █ | 380 | 38894 | 24587 | 169 | 2 | 73 | 1962 | 39
2025-01-01 | █████████ | █ | █ | 324 | 23058 | 14792 | 96 | 0 | 80 | 1436 | 22
2024-12-01 | ████████ | ██ | █ | 283 | 33118 | 17950 | 113 | 0 | 39 | 2088 | 32
2024-11-01 | █████████ | █ | | 336 | 19384 | 7512 | 61 | 0 | 11 | 1580 | 26
2024-10-01 | ██████████████ | ██████ | ██████ | 489 | 101297 | 83938 | 182 | 0 | 327 | 3618 | 21
2024-09-01 | ███████████████ | ████ | ██ | 553 | 59586 | 31126 | 503 | 12 | 185 | 3570 | 403
2024-08-01 | ████████ | █ | | 302 | 23573 | 8187 | 141 | 0 | 12 | 1529 | 6
2024-07-01 | ██████████ | ██ | █ | 376 | 38717 | 13538 | 192 | 0 | 37 | 2331 | 171
2024-06-01 | █████████ | ██ | | 347 | 32195 | 11216 | 229 | 0 | 9 | 1602 | 3
2024-05-01 | ██████████████ | ██ | █ | 517 | 36776 | 18332 | 121 | 0 | 38 | 3213 | 39
2024-04-01 | ████████████████████ | ██ | ██ | 697 | 38562 | 33085 | 104 | 0 | 34 | 3909 | 15
2024-03-01 | ████████████████ | ████ | ████ | 568 | 72410 | 67522 | 178 | 4 | 61 | 6590 | 42
2024-02-01 | ██████████████ | ██ | ██ | 508 | 36891 | 29088 | 168 | 1 | 55 | 3088 | 14
2024-01-01 | █████████ | ██ | █████████ | 341 | 34935 | 129466 | 197 | 0 | 285 | 1959 | 106
2023-12-01 | ███████ | █ | ██ | 266 | 18720 | 31065 | 45 | 0 | 162 | 1244 | 17
2023-11-01 | ███████████████ | ████ | █████████ | 547 | 59968 | 127826 | 161 | 0 | 1367 | 4436 | 998
2023-10-01 | ██████████████ | ███ | ██ | 499 | 58354 | 34719 | 160 | 0 | 37 | 3813 | 50
2023-09-01 | ██████████ | ██ | ██ | 367 | 32234 | 29068 | 103 | 0 | 66 | 3077 | 15
2023-08-01 | ██████████████ | ███ | ██ | 505 | 57937 | 35550 | 178 | 0 | 75 | 2755 | 825
2023-07-01 | ███████████ | ███ | ███ | 387 | 54824 | 44041 | 243 | 0 | 179 | 3052 | 50
2023-06-01 | ██████████ | ███ | ██ | 382 | 53037 | 34645 | 405 | 0 | 251 | 3328 | 75
2023-05-01 | ███████████ | ██ | █ | 402 | 32480 | 15111 | 135 | 0 | 10 | 2325 | 74
2023-04-01 | █████████████ | ██ | █ | 455 | 38578 | 15939 | 148 | 0 | 27 | 3079 | 21
(24 rows)
PRs per author
Number of PRs per author | Number of authors | Chart
--------------------------+-------------------+----------------------
10 to 100 | 93 | ████
1 | 427 | ████████████████████
100 to 1000 | 24 | █
over 1000 | 3 |
3 | 82 | ███
5 to 10 | 106 | ████
2 | 165 | ███████
4 | 58 | ██
Total | 958 |
(9 rows)
Reviewers per PR
Reviewers per PR | Number of reviews | Chart
------------------+-------------------+----------------------
1 | 5587 | ████████████████████
3 | 1671 | █████
10 to 20 | 5 |
5 to 10 | 322 | █
2 | 3646 | █████████████
4 | 542 | █
(6 rows)
Reviews per author association, per month
- gray - maintainers
- green - members of any team in the trinodb org
- red - contributors
- blue - others
month | chart | maint_num | member_num | contrib_num | other_num | total_num
------------+--------------------------------------------------------------------+-----------+------------+-------------+-----------+-----------
2025-03-01 | ███████████ | 133 | 305 | 16 | 18 | 472
2025-02-01 | █████████████████████ | 272 | 783 | 17 | 14 | 1086
2025-01-01 | ███████████████ | 205 | 438 | 0 | 27 | 670
2024-12-01 | █████████████████ | 217 | 550 | 2 | 24 | 793
2024-11-01 | █████████████████ | 300 | 684 | 1 | 9 | 994
2024-10-01 | ██████████████████████ | 406 | 755 | 4 | 15 | 1180
2024-09-01 | ██████████████████████████ | 447 | 868 | 9 | 28 | 1352
2024-08-01 | ███████████████ | 244 | 499 | 10 | 20 | 773
2024-07-01 | ██████████████████ | 298 | 676 | 21 | 6 | 1001
2024-06-01 | ██████████████████ | 391 | 428 | 3 | 24 | 846
2024-05-01 | ███████████████████ | 404 | 449 | 16 | 24 | 893
2024-04-01 | ████████████████████████████ | 516 | 709 | 12 | 44 | 1281
2024-03-01 | ████████████████████ | 383 | 531 | 19 | 25 | 958
2024-02-01 | ███████████████ | 328 | 505 | 3 | 7 | 843
2024-01-01 | █████████████████ | 226 | 481 | 25 | 25 | 757
2023-12-01 | ████████████ | 213 | 383 | 10 | 13 | 619
2023-11-01 | █████████████ | 375 | 371 | 12 | 7 | 765
2023-10-01 | ██████████████████ | 465 | 568 | 9 | 9 | 1051
2023-09-01 | ███████████████████ | 414 | 582 | 4 | 20 | 1020
2023-08-01 | ██████████████████████ | 522 | 684 | 4 | 16 | 1226
2023-07-01 | █████████████████████████ | 546 | 764 | 20 | 14 | 1344
2023-06-01 | ████████████████████████ | 565 | 710 | 12 | 21 | 1308
2023-05-01 | ████████████████████████ | 605 | 617 | 4 | 24 | 1250
2023-04-01 | ████████████████████████████████ | 697 | 959 | 34 | 12 | 1702
2023-03-01 | █████████████████████████████████ | 796 | 739 | 15 | 48 | 1598
2023-02-01 | ████████████████████████████████ | 553 | 970 | 6 | 40 | 1569
2023-01-01 | █████████████████████████████ | 633 | 709 | 16 | 39 | 1397
2022-12-01 | ███████████████████████████████████████ | 518 | 550 | 69 | 103 | 1240
2022-11-01 | ██████████████████████████████████████████████████ | 855 | 1059 | 51 | 83 | 2048
2022-10-01 | ███████████████████████████████████ | 921 | 981 | 45 | 6 | 1953
2022-09-01 | █████████████████████████████████████ | 904 | 980 | 34 | 23 | 1941
2022-08-01 | ██████████████████████████████████████████ | 926 | 937 | 60 | 47 | 1970
2022-07-01 | █████████████████████████████ | 571 | 659 | 20 | 51 | 1301
2022-06-01 | ███████████████████████████████████ | 793 | 943 | 10 | 35 | 1781
2022-05-01 | █████████████████████████████████████████ | 1011 | 887 | 91 | 33 | 2014
2022-04-01 | ████████████████████████████████████████████████████████████ | 897 | 601 | 246 | 116 | 1821
2022-03-01 | ██████████████████████████████████████████████████████████████████ | 1279 | 691 | 312 | 77 | 2316
2022-02-01 | ███████████████████████████████████████████████████ | 1089 | 768 | 259 | 26 | 2095
2022-01-01 | ████████████████████████████████████ | 1128 | 759 | 19 | 25 | 1931
2021-12-01 | ███████████████████████████████ | 1221 | 621 | 7 | 9 | 1858
2021-11-01 | ████████████████████████ | 887 | 437 | 35 | 6 | 1365
2021-10-01 | ████████████████████████ | 949 | 514 | 11 | 6 | 1480
2021-09-01 | ██████████████████████████ | 1066 | 523 | 8 | 6 | 1603
2021-08-01 | ████████████████████████ | 860 | 600 | 6 | 3 | 1469
2021-07-01 | ██████████████████████████████ | 865 | 858 | 8 | 7 | 1738
2021-06-01 | ████████████████████████████ | 770 | 896 | 9 | 2 | 1677
2021-05-01 | ███████████████████████ | 832 | 563 | 2 | 5 | 1402
2021-04-01 | ████████████████████ | 749 | 485 | 4 | 5 | 1243
2021-03-01 | ██████████████████████████████ | 1121 | 740 | 14 | 3 | 1878
2021-02-01 | ████████████████████████ | 1033 | 455 | 3 | 3 | 1494
2021-01-01 | ███████████████████ | 804 | 338 | 3 | 6 | 1151
2020-12-01 | ███████████████████ | 724 | 419 | 6 | 6 | 1155
2020-11-01 | ██████████████████████████ | 1116 | 454 | 20 | 1 | 1591
2020-10-01 | █████████████████████████ | 850 | 496 | 62 | 3 | 1411
2020-09-01 | ██████████████████████████ | 938 | 579 | 37 | 3 | 1557
2020-08-01 | ███████████████████████ | 682 | 500 | 59 | 6 | 1247
2020-07-01 | ████████████████████████████ | 776 | 760 | 29 | 9 | 1574
2020-06-01 | ███████████████████ | 783 | 377 | 11 | 3 | 1174
2020-05-01 | ███████████████ | 614 | 362 | 12 | 0 | 988
2020-04-01 | ████████████ | 562 | 221 | 8 | 0 | 791
2020-03-01 | █████████████ | 566 | 224 | 4 | 7 | 801
2020-02-01 | ██████████████ | 523 | 266 | 1 | 8 | 798
2020-01-01 | ███████████████ | 648 | 275 | 4 | 1 | 928
2019-12-01 | ██████████ | 454 | 133 | 7 | 11 | 605
2019-11-01 | ████████████ | 572 | 179 | 6 | 9 | 766
2019-10-01 | ████████████ | 630 | 166 | 9 | 2 | 807
2019-09-01 | ████████████ | 494 | 312 | 0 | 1 | 807
2019-08-01 | ███████████ | 443 | 271 | 0 | 0 | 714
2019-07-01 | ████████ | 351 | 174 | 2 | 0 | 527
2019-06-01 | ██████ | 378 | 70 | 1 | 0 | 449
2019-05-01 | ██████████ | 521 | 130 | 0 | 0 | 651
2019-04-01 | ██████ | 312 | 118 | 1 | 0 | 431
2019-03-01 | ███████ | 496 | 38 | 8 | 1 | 543
2019-02-01 | ███████████ | 557 | 83 | 34 | 0 | 674
2019-01-01 | ██ | 147 | 11 | 1 | 0 | 159
NULL | | 0 | 1 | 0 | 0 | 1
(76 rows)
Top 10 reviewers per year
year | name | reviews_count | approved_count | commented_count |
---|---|---|---|---|
2025 | Manfred Moser | 362 | 12 | 327 |
2025 | Mateusz “Serafin” Gajewski | 300 | 52 | 248 |
2025 | Yuya Ebihara | 300 | 28 | 269 |
2025 | Łukasz Osipiuk | 142 | 30 | 112 |
2025 | Marius Grama | 96 | 7 | 89 |
2025 | Martin Traverso | 76 | 10 | 59 |
2025 | Raunaq Morarka | 65 | 15 | 50 |
2025 | chenjian2664 | 58 | 3 | 55 |
2025 | Praveen Krishna | 45 | 7 | 38 |
2025 | David Phillips | 39 | 12 | 27 |
2024 | Manfred Moser | 1623 | 54 | 1489 |
2024 | Mateusz “Serafin” Gajewski | 1499 | 210 | 1280 |
2024 | Yuya Ebihara | 1099 | 126 | 956 |
2024 | Piotr Findeisen | 729 | 98 | 628 |
2024 | Marius Grama | 716 | 75 | 639 |
2024 | Łukasz Osipiuk | 614 | 129 | 483 |
2024 | Raunaq Morarka | 371 | 90 | 277 |
2024 | Martin Traverso | 370 | 52 | 284 |
2024 | Karol Sobczak | 351 | 56 | 292 |
2024 | Praveen Krishna | 341 | 50 | 291 |
2023 | Piotr Findeisen | 1793 | 231 | 1544 |
2023 | Yuya Ebihara | 1422 | 203 | 1199 |
2023 | Marius Grama | 1148 | 173 | 974 |
2023 | Manfred Moser | 738 | 53 | 565 |
2023 | Mateusz “Serafin” Gajewski | 619 | 59 | 549 |
2023 | Ashhar Hasan | 514 | 87 | 422 |
2023 | David Phillips | 484 | 121 | 345 |
2023 | Grzegorz Kokosiński | 464 | 111 | 351 |
2023 | Martin Traverso | 454 | 42 | 371 |
2023 | Łukasz Osipiuk | 415 | 93 | 321 |
2022 | Piotr Findeisen | 3361 | 472 | 2821 |
2022 | Yuya Ebihara | 1489 | 223 | 1254 |
2022 | Łukasz Osipiuk | 1323 | 269 | 1052 |
2022 | Ashhar Hasan | 1204 | 384 | 809 |
2022 | Marius Grama | 977 | 98 | 868 |
2022 | Karol Sobczak | 941 | 182 | 755 |
2022 | Manfred Moser | 792 | 92 | 564 |
2022 | Alex Jo | 557 | 70 | 482 |
2022 | Martin Traverso | 550 | 55 | 458 |
2022 | Grzegorz Kokosiński | 507 | 108 | 394 |
2021 | Piotr Findeisen | 2636 | 539 | 2028 |
2021 | Łukasz Osipiuk | 1870 | 461 | 1408 |
2021 | Ashhar Hasan | 1179 | 403 | 752 |
2021 | Grzegorz Kokosiński | 1033 | 286 | 742 |
2021 | Karol Sobczak | 908 | 287 | 616 |
2021 | Martin Traverso | 619 | 125 | 468 |
2021 | Manfred Moser | 531 | 130 | 302 |
2021 | David Phillips | 529 | 185 | 312 |
2021 | Yuya Ebihara | 461 | 130 | 328 |
2021 | Pratham | 300 | 106 | 186 |
2020 | Piotr Findeisen | 2276 | 482 | 1751 |
2020 | Grzegorz Kokosiński | 1256 | 430 | 813 |
2020 | David Phillips | 1169 | 396 | 720 |
2020 | Łukasz Osipiuk | 1030 | 310 | 703 |
2020 | Karol Sobczak | 956 | 329 | 623 |
2020 | Martin Traverso | 851 | 271 | 516 |
2020 | Manfred Moser | 627 | 71 | 530 |
2020 | Dain Sundstrom | 369 | 200 | 139 |
2020 | Yuya Ebihara | 312 | 96 | 213 |
2020 | Mateusz “Serafin” Gajewski | 300 | 58 | 241 |
2019 | Piotr Findeisen | 1214 | 244 | 946 |
2019 | David Phillips | 946 | 309 | 619 |
2019 | Grzegorz Kokosiński | 899 | 265 | 623 |
2019 | Martin Traverso | 703 | 256 | 392 |
2019 | Karol Sobczak | 579 | 156 | 420 |
2019 | Dain Sundstrom | 434 | 251 | 143 |
2019 | Yuya Ebihara | 314 | 22 | 292 |
2019 | Praveen Krishna | 110 | 5 | 104 |
2019 | kasiafi | 86 | 0 | 86 |
2019 | Xingyuan Lin | 62 | 5 | 57 |
NULL | Jan Waś | 1 | 0 | 0 |
Top 10 authors per year
year | author_name | commits_count |
---|---|---|
2025 | Mateusz “Serafin” Gajewski | 417 |
2025 | Yuya Ebihara | 82 |
2025 | Manfred Moser | 72 |
2025 | David Phillips | 66 |
2025 | James Petty | 37 |
2025 | Łukasz Osipiuk | 36 |
2025 | chenjian2664 | 28 |
2025 | Dain Sundstrom | 22 |
2025 | Jan Waś | 17 |
2025 | Martin Traverso | 14 |
2024 | Mateusz “Serafin” Gajewski | 1376 |
2024 | Yuya Ebihara | 880 |
2024 | Piotr Findeisen | 581 |
2024 | Martin Traverso | 295 |
2024 | Łukasz Osipiuk | 233 |
2024 | Manfred Moser | 177 |
2024 | Dain Sundstrom | 167 |
2024 | David Phillips | 154 |
2024 | Raunaq Morarka | 127 |
2024 | Jan Waś | 110 |
2023 | Piotr Findeisen | 894 |
2023 | Mateusz “Serafin” Gajewski | 474 |
2023 | David Phillips | 417 |
2023 | Dain Sundstrom | 386 |
2023 | Yuya Ebihara | 360 |
2023 | Martin Traverso | 357 |
2023 | Raunaq Morarka | 170 |
2023 | Marius Grama | 159 |
2023 | Łukasz Osipiuk | 147 |
2023 | Colebow | 105 |
2022 | Piotr Findeisen | 720 |
2022 | Yuya Ebihara | 490 |
2022 | Łukasz Osipiuk | 224 |
2022 | Andrii Rosa | 223 |
2022 | Martin Traverso | 200 |
2022 | Dain Sundstrom | 187 |
2022 | Marius Grama | 179 |
2022 | Karol Sobczak | 150 |
