CI workflow health

branch today_count today_success 3day_count 3day_success week_count week_success month_count month_success
[other] 39 0.38 113 0.34 182 0.41 908 0.33
master 3 0.0 28 0.29 51 0.33 209 0.26

query

CI workflow failures per day

day num_runs num_success rate_success top5_failing_jobs num_all_runs num_all_success rate_all_success
2025-02-25 11 3 0.27 [{2, test (plugin/trino-bigquery)}, {2, test (plugin/trino-iceberg)}, {7, test (plugin/trino-iceberg, cloud-tests)}, {11, check-commit}, {11, check-commits-dispatcher}] 61 16 0.26
2025-02-26 18 7 0.39 [{3, maven-checks 24-ea}, {3, test (plugin/trino-delta-lake, cloud-tests)}, {5, test (plugin/trino-bigquery)}, {14, check-commit}, {14, check-commits-dispatcher}] 90 21 0.23
2025-02-27 11 2 0.18 [{1, test (plugin/trino-iceberg, cloud-tests)}, {3, test (plugin/trino-bigquery)}, {6, test (plugin/trino-delta-lake, cloud-tests)}, {11, check-commit}, {11, check-commits-dispatcher}] 46 18 0.39
2025-02-28 7 4 0.57 [{1, test (plugin/trino-redshift, fte-tests)}, {1, test (testing/trino-tests)}, {2, test (plugin/trino-bigquery)}, {7, check-commit}, {7, check-commits-dispatcher}] 38 16 0.42
2025-03-01 0 0 NaN NULL 5 2 0.4
2025-03-02 2 1 0.5 [{1, test (plugin/trino-hive)}, {2, check-commit}, {2, check-commits-dispatcher}] 22 3 0.14
2025-03-03 6 2 0.33 [{1, test (plugin/trino-iceberg, cloud-tests)}, {1, test (plugin/trino-sqlserver)}, {3, test (plugin/trino-bigquery)}, {6, check-commit}, {6, check-commits-dispatcher}] 51 17 0.33
2025-03-04 7 3 0.43 [{2, test (plugin/trino-bigquery, cloud-tests-2)}, {3, test (plugin/trino-bigquery)}, {3, test (plugin/trino-delta-lake)}, {10, check-commit}, {10, check-commits-dispatcher}] 39 11 0.28
2025-03-05 13 3 0.23 [{1, maven-checks 24-ea}, {1, test (plugin/trino-sqlserver)}, {7, test (plugin/trino-bigquery)}, {13, check-commit}, {13, check-commits-dispatcher}] 64 18 0.28
2025-03-06 12 1 0.08 [{2, pt (default, suite-iceberg, )}, {3, test (plugin/trino-bigquery)}, {5, test (plugin/trino-iceberg)}, {10, check-commit}, {10, check-commits-dispatcher}] 59 13 0.22
2025-03-07 5 0 0.0 [{1, test (lib/trino-filesystem,lib/trino-filesystem-azure,lib/trino-filesystem-alluxio,lib/trino-file…}, {1, test (plugin/trino-delta-lake, cloud-tests)}, {3, pt (default, suite-databricks-unity-http-hms, )}, {5, check-commit}, {5, check-commits-dispatcher}] 37 17 0.46
2025-03-08 1 0 0.0 [{1, check-commit}, {1, check-commits-dispatcher}, {1, pt (default, suite-databricks-unity-http-hms, )}, {1, test (plugin/trino-bigquery, cloud-tests-2)}] 10 4 0.4
2025-03-09 3 0 0.0 [{1, pt (default, suite-iceberg, )}, {2, test (plugin/trino-bigquery)}, {3, check-commit}, {3, check-commits-dispatcher}, {3, pt (default, suite-databricks-unity-http-hms, )}] 18 5 0.28
2025-03-10 4 0 0.0 [{2, test (plugin/trino-bigquery)}, {2, test (plugin/trino-delta-lake, cloud-tests)}, {4, check-commit}, {4, check-commits-dispatcher}, {4, pt (default, suite-databricks-unity-http-hms, )}] 41 12 0.29
2025-03-11 4 1 0.25 [{1, pt (default, suite-databricks-unity-http-hms, )}, {1, test (plugin/trino-bigquery)}, {1, test (testing/trino-faulttolerant-tests, default)}, {2, check-commit}, {2, check-commits-dispatcher}] 28 13 0.46
2025-03-12 11 0 0.0 [{1, test (plugin/trino-iceberg)}, {2, test (lib/trino-filesystem-s3, cloud-tests)}, {11, check-commit}, {11, check-commits-dispatcher}, {11, pt (default, suite-databricks-unity-http-hms, )}] 44 7 0.16
2025-03-13 6 1 0.17 [{2, test (lib/trino-filesystem,lib/trino-filesystem-azure,lib/trino-filesystem-alluxio,lib/trino-file…}, {2, test (plugin/trino-bigquery)}, {3, check-commit}, {3, check-commits-dispatcher}, {3, pt (default, suite-databricks-unity-http-hms, )}] 30 15 0.5
2025-03-14 12 0 0.0 [{3, pt (${{ matrix.config }}, ${{ matrix.suite }}, ${{ matrix.jdk }})}, {6, test (plugin/trino-bigquery)}, {10, pt (default, suite-databricks-unity-http-hms, )}, {13, check-commit}, {13, check-commits-dispatcher}] 52 10 0.19
2025-03-15 4 1 0.25 [{1, test (plugin/trino-iceberg)}, {1, test (testing/trino-tests)}, {2, pt (default, suite-databricks-unity-http-hms, )}, {3, check-commit}, {3, check-commits-dispatcher}] 14 4 0.29
2025-03-16 4 1 0.25 [{1, test (plugin/trino-base-jdbc,plugin/trino-faker,plugin/trino-geospatial,plugin/trino-memory,plugi…}, {1, test (plugin/trino-iceberg)}, {3, check-commit}, {3, check-commits-dispatcher}, {3, pt (default, suite-databricks-unity-http-hms, )}] 10 3 0.3
2025-03-17 2 0 0.0 [{2, check-commit}, {2, check-commits-dispatcher}, {2, pt (default, suite-databricks-unity-http-hms, )}] 25 6 0.24
2025-03-18 5 3 0.6 [{1, pt (default, suite-delta-lake-databricks154, )}, {1, test (client/trino-jdbc,core/trino-spi,core/trino-web-ui)}, {2, test (plugin/trino-iceberg)}, {6, check-commit}, {6, check-commits-dispatcher}] 29 15 0.52
2025-03-19 7 4 0.57 [{1, test (plugin/trino-bigquery)}, {1, test (plugin/trino-hive)}, {1, test (testing/trino-faulttolerant-tests, test-fault-tolerant-hive)}, {6, check-commit}, {6, check-commits-dispatcher}] 39 12 0.31
2025-03-20 8 4 0.5 [{2, test (testing/trino-faulttolerant-tests, test-fault-tolerant-hive)}, {2, test (testing/trino-faulttolerant-tests, test-fault-tolerant-iceberg)}, {2, test (testing/trino-tests)}, {8, check-commit}, {8, check-commits-dispatcher}] 28 15 0.54
2025-03-21 9 2 0.22 [{2, test (lib/trino-filesystem,lib/trino-filesystem-azure,lib/trino-filesystem-alluxio,lib/trino-file…}, {2, test (plugin/trino-bigquery)}, {2, test (plugin/trino-hive)}, {9, check-commit}, {9, check-commits-dispatcher}] 45 22 0.49
2025-03-22 3 1 0.33 [{1, test (plugin/trino-delta-lake, cloud-tests)}, {1, test (plugin/trino-iceberg, cloud-tests)}, {2, test (lib/trino-filesystem,lib/trino-filesystem-azure,lib/trino-filesystem-alluxio,lib/trino-file…}, {4, check-commit}, {4, check-commits-dispatcher}] 4 2 0.5
2025-03-23 3 2 0.67 [{1, test (testing/trino-faulttolerant-tests, test-fault-tolerant-hive)}, {1, test (testing/trino-faulttolerant-tests, test-fault-tolerant-iceberg)}, {1, test (testing/trino-tests)}, {3, check-commit}, {3, check-commits-dispatcher}] 13 7 0.54
2025-03-24 15 6 0.4 [{2, test (plugin/trino-iceberg)}, {3, test (lib/trino-filesystem,lib/trino-filesystem-azure,lib/trino-filesystem-alluxio,lib/trino-file…}, {5, test (plugin/trino-bigquery)}, {15, check-commit}, {15, check-commits-dispatcher}] 55 23 0.42
2025-03-25 10 2 0.2 [{2, check-commit (32129c97380427652b889d5789e956e6f3fe83bc)}, {2, test (lib/trino-filesystem,lib/trino-filesystem-azure,lib/trino-filesystem-alluxio,lib/trino-file…}, {2, test (plugin/trino-bigquery, cloud-tests-2)}, {7, check-commit}, {7, check-commits-dispatcher}] 40 8 0.2
2025-03-26 3 0 0.0 [{1, test (testing/trino-tests)}, {2, test (plugin/trino-bigquery)}, {2, test (plugin/trino-bigquery, cloud-tests-2)}, {3, check-commit}, {3, check-commits-dispatcher}] 34 10 0.29
2025-03-27 0 0 NaN NULL 5 5 1.0

query

Runs queue time per day


    Day     |         P₉₅ queue duration chart         | Runs count |                 Queue percentiles 75, 90, 95, 99                 | Min queue dur  | Avg queue dur  | Max queue dur  
------------+------------------------------------------+------------+------------------------------------------------------------------+----------------+----------------+----------------
 2025-03-27 |                                       |          5 | [0 00:00:07.000, 0 00:00:27.000, 0 00:00:27.000, 0 00:00:27.000] | 0 00:00:06.000 | 0 00:00:10.600 | 0 00:00:27.000 
 2025-03-26 |                           |         37 | [0 00:00:27.000, 0 00:01:51.000, 0 00:02:03.000, 0 00:02:07.000] | 0 00:00:03.000 | 0 00:00:24.459 | 0 00:02:07.000 
 2025-03-25 |                           |         44 | [0 00:00:55.000, 0 00:01:49.000, 0 00:01:57.000, 0 00:04:16.000] | 0 00:00:02.000 | 0 00:00:37.182 | 0 00:04:16.000 
 2025-03-24 |                                       |         55 | [0 00:00:07.000, 0 00:00:09.000, 0 00:00:26.000, 0 00:02:03.000] | 0 00:00:02.000 | 0 00:00:08.944 | 0 00:02:03.000 
 2025-03-23 |                                       |         13 | [0 00:00:06.000, 0 00:00:07.000, 0 00:00:26.000, 0 00:00:26.000] | 0 00:00:01.000 | 0 00:00:06.692 | 0 00:00:26.000 
 2025-03-22 |                                         |          4 | [0 00:00:08.000, 0 00:00:08.000, 0 00:00:08.000, 0 00:00:08.000] | 0 00:00:02.000 | 0 00:00:03.750 | 0 00:00:08.000 
 2025-03-21 |                            |         45 | [0 00:00:18.000, 0 00:01:00.000, 0 00:01:53.000, 0 00:04:00.000] | 0 00:00:02.000 | 0 00:00:22.591 | 0 00:04:00.000 
 2025-03-20 |              |         30 | [0 00:00:08.000, 0 00:03:43.000, 0 00:03:43.000, 0 00:05:10.000] | 0 00:00:02.000 | 0 00:00:37.633 | 0 00:05:10.000 
 2025-03-19 |  |         39 | [0 00:00:42.000, 0 00:02:10.000, 0 00:05:09.000, 0 00:05:09.000] | 0 00:00:03.000 | 0 00:00:41.923 | 0 00:05:09.000 
 2025-03-18 |                                       |         31 | [0 00:00:07.000, 0 00:00:22.000, 0 00:00:24.000, 0 00:00:47.000] | 0 00:00:03.000 | 0 00:00:09.032 | 0 00:00:47.000 
 2025-03-17 |                     |         25 | [0 00:00:09.000, 0 00:00:29.000, 0 00:02:43.000, 0 00:03:20.000] | 0 00:00:02.000 | 0 00:00:23.000 | 0 00:03:20.000 
 2025-03-16 |                                      |         10 | [0 00:00:06.000, 0 00:00:37.000, 0 00:00:37.000, 0 00:00:37.000] | 0 00:00:02.000 | 0 00:00:08.100 | 0 00:00:37.000 
 2025-03-15 |  |         14 | [0 00:01:58.000, 0 00:02:44.000, 0 00:05:09.000, 0 00:05:09.000] | 0 00:00:03.000 | 0 00:01:01.429 | 0 00:05:09.000 
 2025-03-14 |                       |         55 | [0 00:00:18.875, 0 00:01:44.000, 0 00:02:28.000, 0 00:05:08.000] | 0 00:00:03.000 | 0 00:00:29.218 | 0 00:05:08.000 
 2025-03-13 |                     |         31 | [0 00:00:08.000, 0 00:01:25.000, 0 00:02:45.000, 0 00:03:09.000] | 0 00:00:02.000 | 0 00:00:27.355 | 0 00:03:09.000 
(15 rows)

query

Runs duration per day


    Day     |          P₉₅ run duration chart          | Runs count |                  Run percentiles 75, 90, 95, 99                  |  Min run dur   |  Avg run dur   |  Max run dur   
------------+------------------------------------------+------------+------------------------------------------------------------------+----------------+----------------+----------------
 2025-03-27 |                                         |          5 | [0 00:51:49.000, 0 00:52:14.000, 0 00:52:14.000, 0 00:52:14.000] | 0 00:19:40.000 | 0 00:45:20.000 | 0 00:52:14.000 
 2025-03-26 |                                  |         10 | [0 00:52:08.000, 0 05:26:20.000, 0 05:26:20.000, 0 05:26:20.000] | 0 00:19:10.000 | 0 01:11:36.400 | 0 05:26:20.000 
 2025-03-25 |  |          8 | [0 06:39:01.000, 1 00:39:49.000, 1 00:39:49.000, 1 00:39:49.000] | 0 00:31:15.000 | 0 04:30:16.750 | 1 00:39:49.000 
 2025-03-24 |                                        |         23 | [0 00:58:54.000, 0 01:24:38.000, 0 01:49:18.000, 0 01:59:14.000] | 0 00:19:07.000 | 0 00:57:00.435 | 0 01:59:14.000 
 2025-03-23 |                                        |          7 | [0 01:02:43.000, 0 01:18:00.000, 0 01:18:00.000, 0 01:18:00.000] | 0 00:19:59.000 | 0 00:53:29.429 | 0 01:18:00.000 
 2025-03-22 |                                       |          2 | [0 01:54:57.000, 0 01:54:57.000, 0 01:54:57.000, 0 01:54:57.000] | 0 00:52:05.000 | 0 01:23:31.000 | 0 01:54:57.000 
 2025-03-21 |                                         |         22 | [0 00:50:28.000, 0 00:51:04.000, 0 00:51:06.000, 0 00:51:46.000] | 0 00:19:04.000 | 0 00:41:06.409 | 0 00:51:46.000 
 2025-03-20 |                         |         15 | [0 00:53:18.000, 0 00:59:22.000, 0 10:45:58.000, 0 10:45:58.000] | 0 00:19:40.000 | 0 01:29:41.933 | 0 10:45:58.000 
 2025-03-19 |                                       |         12 | [0 01:02:04.000, 0 01:30:47.000, 0 02:06:26.000, 0 02:06:26.000] | 0 00:19:51.000 | 0 00:59:50.000 | 0 02:06:26.000 
 2025-03-18 |                                       |         15 | [0 01:11:35.000, 0 02:06:56.000, 0 02:14:50.000, 0 02:14:50.000] | 0 00:19:36.000 | 0 01:00:38.267 | 0 02:14:50.000 
 2025-03-17 |                                         |          6 | [0 00:51:43.000, 0 00:53:58.000, 0 00:53:58.000, 0 00:53:58.000] | 0 00:34:28.000 | 0 00:48:51.500 | 0 00:53:58.000 
 2025-03-16 |                                         |          3 | [0 00:51:29.000, 0 00:51:29.000, 0 00:51:29.000, 0 00:51:29.000] | 0 00:31:04.000 | 0 00:44:23.000 | 0 00:51:29.000 
 2025-03-15 |                                        |          4 | [0 01:28:35.000, 0 01:28:35.000, 0 01:28:35.000, 0 01:28:35.000] | 0 00:48:12.000 | 0 00:59:32.000 | 0 01:28:35.000 
 2025-03-14 |                        |         10 | [0 00:59:05.000, 0 11:37:12.000, 0 11:37:12.000, 0 11:37:12.000] | 0 00:21:18.000 | 0 01:52:29.600 | 0 11:37:12.000 
 2025-03-13 |           |         15 | [0 00:52:53.000, 0 00:54:48.000, 0 19:08:34.000, 0 19:08:34.000] | 0 00:31:47.000 | 0 02:02:26.333 | 0 19:08:34.000 
(15 rows)

query

Runs cumulative job duration on master per day

The cumulative duration should represent how much work is being done and given there’s an upper limit on the number of runners available, correlate with the queue duration. Showing all runs from master branch in last 14 days, even failed ones, since there’s a very low chance of all jobs finishing successfully.


    Day     |  P₉₅ runs cumulative job duration chart  | Runs count | Successful runs | Max jobs count |           Runs job duration percentiles 75, 90, 95, 99           |  Min jobs dur  |  Avg jobs dur  |  Max jobs dur  
------------+------------------------------------------+------------+-----------------+----------------+------------------------------------------------------------------+----------------+----------------+----------------
 2025-03-26 |                      |          3 |               0 |            100 | [0 22:48:30.000, 0 22:48:30.000, 0 22:48:30.000, 0 22:48:30.000] | 0 21:50:35.000 | 0 22:21:47.667 | 0 22:48:30.000 
 2025-03-25 |                      |         10 |               2 |            113 | [0 22:33:31.000, 0 22:48:49.000, 0 22:48:49.000, 0 22:48:49.000] | 0 20:52:39.000 | 0 22:02:06.200 | 0 22:48:49.000 
 2025-03-24 |                      |         15 |               6 |            100 | [0 22:11:57.000, 0 23:08:04.000, 0 23:09:05.000, 0 23:09:05.000] | 0 11:56:49.000 | 0 21:17:56.867 | 0 23:09:05.000 
 2025-03-23 |                       |          3 |               2 |             99 | [0 22:17:55.000, 0 22:17:55.000, 0 22:17:55.000, 0 22:17:55.000] | 0 10:10:50.000 | 0 18:14:12.333 | 0 22:17:55.000 
 2025-03-22 |    |          3 |               1 |            198 | [1 19:07:43.000, 1 19:07:43.000, 1 19:07:43.000, 1 19:07:43.000] | 0 21:54:46.000 | 1 05:04:27.333 | 1 19:07:43.000 
 2025-03-21 |                       |          9 |               2 |             99 | [0 21:57:14.000, 0 22:12:29.000, 0 22:12:29.000, 0 22:12:29.000] | 0 21:30:23.000 | 0 21:49:13.778 | 0 22:12:29.000 
 2025-03-20 |                      |          8 |               4 |            108 | [0 22:33:23.000, 0 23:08:10.000, 0 23:08:10.000, 0 23:08:10.000] | 0 09:40:20.000 | 0 20:20:58.625 | 0 23:08:10.000 
 2025-03-19 |                      |          7 |               4 |            100 | [0 23:13:26.000, 0 23:15:30.000, 0 23:15:30.000, 0 23:15:30.000] | 0 09:59:04.000 | 0 20:59:20.286 | 0 23:15:30.000 
 2025-03-18 |  |          5 |               3 |            200 | [0 22:50:55.000, 1 21:21:30.000, 1 21:21:30.000, 1 21:21:30.000] | 0 21:49:34.000 | 1 02:54:22.800 | 1 21:21:30.000 
 2025-03-17 |                       |          2 |               0 |            101 | [0 22:38:03.000, 0 22:38:03.000, 0 22:38:03.000, 0 22:38:03.000] | 0 22:32:06.000 | 0 22:35:04.500 | 0 22:38:03.000 
 2025-03-16 |                      |          4 |               1 |            101 | [0 23:19:39.000, 0 23:19:39.000, 0 23:19:39.000, 0 23:19:39.000] | 0 09:31:21.000 | 0 19:44:58.500 | 0 23:19:39.000 
 2025-03-15 |                      |          4 |               1 |            101 | [0 23:45:59.000, 0 23:45:59.000, 0 23:45:59.000, 0 23:45:59.000] | 0 09:35:12.000 | 0 16:26:25.500 | 0 23:45:59.000 
 2025-03-14 |                     |         12 |               0 |            112 | [0 23:07:16.000, 0 23:17:50.000, 1 00:07:14.000, 1 00:07:14.000] | 0 11:00:17.000 | 0 20:10:46.500 | 1 00:07:14.000 
 2025-03-13 |                      |          6 |               1 |            111 | [0 22:51:41.000, 0 22:58:24.000, 0 22:58:24.000, 0 22:58:24.000] | 0 09:42:26.000 | 0 20:00:50.500 | 0 22:58:24.000 
(14 rows)

query

Job duration in last 30 days

The Duration ratio chart shows the ratio of the sum of duration of all runs of a job to the sum of all jobs. In the Daily avg duration chart column, days are shown from latest to oldest and greyed parts are weekends.


    Workflow name     |                           Job name                            | Duration ratio chart |    Daily avg duration chart     | Success ratio chart  | Invocations | Success ratio | Duration ratio | Percentiles 50, 75, 90, 99 | Min minutes | Avg minutes | Max minutes 
----------------------+---------------------------------------------------------------+----------------------+---------------------------------+----------------------+-------------+---------------+----------------+----------------------------+-------------+-------------+-------------
 Ok To Test           | test-with-secrets                                             |                      |     ░░     ░░     ░░     ░░     |  |         754 |           1.0 |            0.0 | [0, 0, 0, 0]               |           0 |         0.0 |           0 
 Pull Request Labeler | triage                                                        |                      |     ░░     ░░     ░░    █░░     |  |        1000 |           1.0 |            0.0 | [0, 0, 0, 0]               |           0 |         0.0 |           2 
 Upload test results  | upload-to-s3                                                  |                      | ▅▄▆▅▅▇▄▅▆▄▄▆▆▆▅█▆▄▅█▅▃▅▅▄▃▄▅▅▅▄ |       |        1452 |          0.78 |           0.04 | [0, 2, 2, 3]               |           0 |        1.13 |           3 
 ci                   | artifact-checks                                               |          | ▇████▇█████▇█▇▇████▇███████████ |      |        1247 |          0.84 |           0.61 | [19, 20, 21, 25]           |          18 |       19.85 |          27 
 ci                   | build-pt                                                      |                | ▇▇▇▇█▇▇▇█▇▇▇▇▇▇█▇█▇▇▇███▇▇▇███▇ |     |        1247 |          0.89 |           0.32 | [9, 10, 11, 14]            |           8 |        9.73 |          16 
 ci                   | build-test-matrix                                             |                      | ▂▇▃▃▄█▄▅█▇▅▄▆▇▅▄▇▄▅▄▆▇▇▆▄▅▃▆▅▅▄ |   |        1247 |          0.98 |           0.01 | [0, 1, 1, 1]               |           0 |         0.4 |           2 
 ci                   | check-commit                                                  |                      |     ░░     ░░     ░░     ░░     |        |         798 |          0.71 |            0.0 | [0, 0, 0, 0]               |           0 |         0.0 |           0 
 ci                   | check-commits-dispatcher                                      |                      |     ░░     ░░     ░░ ▂  █░░ ▂▁  |      |        1247 |          0.82 |            0.0 | [0, 0, 0, 0]               |           0 |        0.01 |           4 
 ci                   | error-prone-checks                                            |               | ▅▅▆▅▅█▅▆▇▆▅▅▆▅▅▆▅▅▅▆▆▅▆▆▆█▅▅▅▅▅ |      |        1247 |          0.83 |           0.37 | [12, 17, 18, 19]           |           0 |       12.18 |          28 
 ci                   | hive-tests (config-hdp3)                                      |                    | ▃▄▇▅▄█▅▆▆▆▅▆▅▄▄▆▅▄▄▅▅▄▅▅▅▅▄▄▅▅▅ |    |        1247 |          0.95 |           0.14 | [4, 6, 7, 8]               |           0 |        4.08 |           9 
 ci                   | maven-checks 23                                               |              |     ░░ ▇█▇█▇▇▇▇█▇▇▇▇██████▇████ |       |         989 |          0.77 |           0.42 | [18, 19, 20, 22]           |          17 |       18.88 |          26 
 ci                   | maven-checks 24                                               |                    | ████████   ░░     ░░     ░░     |      |         242 |          0.83 |           0.11 | [18, 19, 19, 21]           |          17 |       18.37 |          25 
 ci                   | maven-checks 24-ea                                            |              |     ░░ ██▇██▇██████▇███████████ |       |        1000 |          0.78 |           0.43 | [18, 19, 20, 22]           |          17 |       18.56 |          25 
 ci                   | maven-checks 25-ea                                            |                     | ████░░ ██  ░░     ░░     ░░     |      |         134 |          0.81 |           0.06 | [18, 19, 19, 23]           |          17 |       18.56 |          24 
 ci                   | pt ($, $, $) | NULL                 |     ░░     ░░     ░░     ░░     |                      |         147 |           0.0 |           NULL | [0, 0, 0, 0]               |        NULL |        NULL |        NULL 
 ci                   | pt (apache-hive3, suite-hms-only, )                           |                   | ▇██▇▇▇▇▇▇▇▇█▇██▇█▇▇▇▇██▇███████ |   |         996 |          0.95 |           0.16 | [5, 6, 6, 9]               |           5 |        5.65 |          11 
 ci                   | pt (default, suite-1, )                                       |            | ███████████████████████████████ |     |         996 |           0.9 |           0.54 | [20, 21, 21, 24]           |          19 |       20.29 |          27 
 ci                   | pt (default, suite-2, )                                       |     | ██████████████████████████▇████ |     |         996 |          0.86 |           0.87 | [34, 35, 35, 38]           |          33 |       34.18 |          43 
 ci                   | pt (default, suite-3, )                                       |         | ███████████████████████████████ |     |         996 |          0.88 |           0.69 | [26, 27, 28, 30]           |          25 |       26.79 |          35 
 ci                   | pt (default, suite-5, )                                       |      | ███████████████████████████████ |     |         996 |          0.87 |           0.81 | [31, 32, 33, 35]           |          30 |       31.57 |          39 
 ci                   | pt (default, suite-6-non-generic, )                           |      | ▇█▇▇▇█▇▇▇▇▇▇█▇▇▇▇▇█▇▇██████████ |     |         996 |          0.86 |           0.85 | [33, 34, 35, 38]           |          31 |       33.43 |          40 
 ci                   | pt (default, suite-7-non-generic, )                           |          | ▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇██████████ |     |        1009 |          0.87 |           0.63 | [24, 25, 26, 29]           |          21 |       24.24 |          31 
 ci                   | pt (default, suite-all-connectors-smoke, )                    |                     | ▅▅▅▄▅▅▄▅▆▅▆▅█▆▅▅▆▅▅▅▆▆▆▆▆▆▆▅▆▆▆ |   |        1100 |          0.97 |           0.07 | [2, 2, 3, 5]               |           1 |        2.16 |          13 
 ci                   | pt (default, suite-azure, )                                   |                    |  ▅▅▅▄▄▅▄▆▆▅▅▆▆▅▅▆▅█▄▅▅▅▅▄▅░▆▅▅▅ |   |         436 |          0.96 |           0.12 | [8, 11, 13, 15]            |           7 |        9.34 |          19 
 ci                   | pt (default, suite-cassandra, )                               |                     | ▆▇▆▆▆▆▆▆▆▆▆▇▆▇▆▆▆▇▆▆▆▇▇█▇▇█▇▇▆▇ |   |         892 |          0.97 |           0.06 | [2, 3, 3, 6]               |           2 |        2.33 |           6 
 ci                   | pt (default, suite-clickhouse, )                              |                     | ▇▇▇▇▆▆▆▆▆▆▇▇▇▆▇▇▇▇▇▆▆█▇▇▇▇▆▆▇▇▇ |   |         894 |          0.97 |           0.06 | [2, 3, 3, 5]               |           2 |        2.33 |           7 
 ci                   | pt (default, suite-clients, )                                 |                   | █▇▇▇▇▆▇▇▇▇▇██▇▇██▇▇▇▇█▇▇▇▇▆▇▇▇▇ |    |         996 |          0.94 |           0.19 | [7, 7, 8, 11]              |           6 |         6.9 |          13 
 ci                   | pt (default, suite-compatibility, )                           |                | ██▇█▇▇▇█▇██▇██████▇████████████ |    |         996 |          0.94 |           0.34 | [12, 13, 13, 15]           |          11 |       12.28 |          20 
 ci                   | pt (default, suite-databricks-unity-http-hms, )               |                      |     ░░     ░░     ░░█▅▆▇▅▇░▇▄▄▆ |        |         274 |          0.71 |           0.05 | [11, 13, 14, 17]           |           3 |        8.57 |          15 
 ci                   | pt (default, suite-delta-lake-databricks113, )                |               |  █▇▇██▆▇▆▇▇█▇▇█▇▇▇▇▇█▇▇█▇█░▇▆▆▇ |    |         434 |           0.9 |           0.36 | [30, 34, 37, 41]           |          21 |       30.75 |          43 
 ci                   | pt (default, suite-delta-lake-databricks122, )                |                    |  ▇▆▆▇▇▇▇▇▆▇▇▇▇▇▆█▆█▇█▆▆▇▆█░▇▅▅▆ |   |         434 |          0.96 |           0.14 | [14, 15, 16, 18]           |           5 |       11.46 |          19 
 ci                   | pt (default, suite-delta-lake-databricks133, )                |                    |  ▇▅▅▇▇▆▆▆▅▆▆█▆▆▆▆▆███▅▅▇▅▇░█▅▄▆ |   |         434 |          0.97 |           0.12 | [12, 13, 14, 16]           |           4 |         9.6 |          20 
 ci                   | pt (default, suite-delta-lake-databricks143, )                |                    |  █▆▅▆▇▆▆▅▅▇▇█▆▆▅▇▆█▇█▅▆▇▅█░▆▄▄▅ |   |         434 |          0.96 |           0.12 | [12, 13, 13, 15]           |           3 |        9.36 |          16 
 ci                   | pt (default, suite-delta-lake-databricks154, )                |              |  ▇▆▇██▆▇▆▆▇█▇▆▇▆▇▇▆▇█▆▆▇▆▇░▇▆▆▆ |     |         434 |          0.89 |           0.43 | [36, 42, 46, 54]           |          23 |       37.23 |          59 
 ci                   | pt (default, suite-delta-lake-oss, )                          |          | ▇████▇▇▇█▇█▇████▇█▇▇▇███▇▇█████ |     |        1040 |           0.9 |            0.6 | [22, 22, 23, 25]           |          20 |       21.98 |          34 
 ci                   | pt (default, suite-functions, )                               |                     | ▅█▆▆▅▆▆▆▆▆▆▆▆▆▆▇▇▆▆▆▆▇▆▆▆▆▆▇▆▇▇ |   |         996 |          0.97 |           0.09 | [3, 3, 4, 8]               |           2 |        3.25 |           8 
 ci                   | pt (default, suite-gcs, )                                     |                     |  ▄▄▄▄▄▄▄▅▄▄▄█▅▄▄▄▄▄▄▄▄▄▄▄▄░▄▄▄▄ |   |         435 |          0.97 |           0.09 | [7, 8, 8, 11]              |           6 |         7.0 |          19 
 ci                   | pt (default, suite-hive-transactional, )                      |      | ███████████████████████████████ |     |         996 |          0.86 |           0.84 | [33, 34, 35, 37]           |          31 |       33.39 |          42 
 ci                   | pt (default, suite-hudi, )                                    |                  | █▇▇▇▇▇▇▇█▇▇█▇▇▇▇▇██▇▇▇▇▇█▇▇▇▇▇▇ |   |        1003 |          0.95 |           0.21 | [7, 8, 8, 10]              |           7 |        7.42 |          16 
 ci                   | pt (default, suite-iceberg, )                                 |  | ███████████████████████████████ |      |         996 |          0.84 |            1.0 | [40, 41, 42, 45]           |          38 |       40.62 |          49 
 ci                   | pt (default, suite-ignite, )                                  |                     | ▇█▇▇▇▇▇▇█▇▇▇▇▇▇█▇█▇█▇█▇▇▇█▇█▇▇█ |   |         891 |          0.97 |           0.06 | [2, 3, 3, 5]               |           2 |        2.36 |           7 
 ci                   | pt (default, suite-kafka, )                                   |                  | █████▇█████▇███████████████████ |    |         891 |          0.93 |            0.2 | [8, 9, 9, 12]              |           7 |        8.35 |          14 
 ci                   | pt (default, suite-ldap, )                                    |                 | ▇█▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇▇█▇▇ |    |         996 |          0.94 |           0.28 | [10, 10, 11, 13]           |           9 |       10.12 |          18 
 ci                   | pt (default, suite-mysql, )                                   |                     | █▇▇▇█▇▇▇▆▇▇▆▇▇▆▇▇▇▇▇▇▇▇▇▇▇▆▇▇▇▇ |   |         900 |          0.95 |           0.09 | [3, 4, 4, 6]               |           3 |        3.38 |          10 
 ci                   | pt (default, suite-oauth2, )                                  |                 | █████▇█████████████████████████ |    |         891 |          0.94 |           0.26 | [10, 11, 11, 14]           |          10 |       10.44 |          17 
