Welcome

People whose first pull request was merged in the last 30 days, newest first. If you see someone you know, say thanks, and point them to the next thing to work on.

Merged onPersonPull requestTitleTime to mergeMerged by
2026-11-19seokyoung-naver#31673Use unordered inserts in MongoDB connector30d 20hebyhr
2026-11-16sachinsharma3191#32178Fix cume_dist return type in window function docs8h 49mebyhr
2026-11-12baptistegh#32109Abort S3 multipart uploads when completion fails3h 45mfindepi
2026-11-05wombatu-kun#31951Fix Iceberg statistics after column type change3d 17hebyhr
2026-10-29arturmkr#31585Add excluded fields support to HTTP event listener15d 14hPraveen2112
2026-10-27i-yuki23#31456Allow requiring audience in OAuth2 access tokens20d 19hebyhr
2026-10-22maswin#31728Fix Iceberg $properties sort-order collision2h 30mebyhr

query

Milestones

People whose 10th, 25th, 50th, 100th, 250th, 500th, or 1000th pull request was merged in the last 90 days, with the pull request that reached it. The first merged pull request is in the Welcome table above.

Reached onMerged pull requestsPersonPull requestFirst merged on
2026-09-07500raunaqmorarka#310142019-03-14
2026-09-01250chenjian2664#309412021-05-13
2026-11-1025JohnFitzpatrick44#320442025-12-09
2026-11-0225tbaeg#319162023-11-23
2026-10-2625jiwen624#317422026-06-11
2026-11-1710andrewdibiasio6#321802021-11-24
2026-10-0210p3tr0sz#314032026-02-03
2026-09-2110bvolpato#309872024-09-19

query

Top authors of the last 12 months

People with the most merged pull requests in the last 12 months. The change is the move in rank against the 12 months before (▲ 3 means 3 places up), and new means no pull request was merged then. Bots are not counted.


 Rank | Change | Merged pull requests |                                |      Person       
------+--------+----------------------+--------------------------------+-------------------
    1 | ▲ 10   |                  293 | ██████████████████████████████ | findepi           
    2 | ▼ 1    |                  281 | █████████████████████████████  | wendigo           
    3 | ▼ 1    |                  239 | ████████████████████████       | ebyhr             
    4 | ▲ 1    |                  124 | █████████████                  | raunaqmorarka     
    5 | ▼ 2    |                   90 | █████████                      | chenjian2664      
    6 | ▲ 12   |                   86 | █████████                      | findinpath        
    7 | =      |                   83 | ████████                       | electrum          
    8 | ▲ 16   |                   69 | ███████                        | martint           
    9 | ▲ 4    |                   66 | ███████                        | dain              
   10 | ▲ 17   |                   39 | ████                           | gertjanal         
   11 | ▼ 5    |                   35 | ████                           | losipiuk          
   12 | ▲ 21   |                   32 | ███                            | piotrrzysko       
   13 | new    |                   29 | ███                            | JohnFitzpatrick44 
   14 | new    |                   25 | ███                            | jiwen624          
   15 | new    |                   23 | ██                             | p3tr0sz           
   16 | new    |                   19 | ██                             | bvolpato          
   16 | ▲ 21   |                   19 | ██                             | tbaeg             
   18 | ▲ 12   |                   18 | ██                             | krvikash          
   19 | ▼ 10   |                   16 | ██                             | koszti            
   19 | ▼ 11   |                   16 | ██                             | pettyjamesm       
(20 rows)

query

Top reviewers of the last 12 months

People who reviewed the most pull requests of other people in the last 12 months. A pull request counts once, no matter how many reviews it got, so many small reviews don’t count more than one thorough one; comments outside of a review don’t count. The change is the move in rank against the 12 months before. Bots are not counted.


 Rank | Change | Reviewed pull requests |                                |     Person      
------+--------+------------------------+--------------------------------+-----------------
    1 | =      |                    678 | ██████████████████████████████ | wendigo         
    2 | =      |                    578 | ██████████████████████████     | ebyhr           
    3 | ▲ 9    |                    523 | ███████████████████████        | findepi         
    4 | ▼ 1    |                    478 | █████████████████████          | raunaqmorarka   
    5 | =      |                    300 | █████████████                  | chenjian2664    
    6 | ▲ 4    |                    177 | ████████                       | findinpath      
    7 | ▼ 3    |                    165 | ███████                        | losipiuk        
    8 | ▼ 1    |                    154 | ███████                        | martint         
    9 | =      |                    119 | █████                          | electrum        
   10 | ▼ 4    |                    110 | █████                          | Praveen2112     
   11 | ▼ 1    |                    101 | ████                           | dain            
   12 | ▲ 3    |                     49 | ██                             | kokosing        
   13 | ▼ 5    |                     34 | ██                             | mosabua         
   14 | new    |                     32 | █                              | raphaelsolarski 
   15 | ▲ 8    |                     28 | █                              | krvikash        
   15 | ▲ 8    |                     28 | █                              | marcinsbd       
   17 | =      |                     26 | █                              | kasiafi         
   17 | ▼ 4    |                     26 | █                              | pettyjamesm     
   19 | ▼ 5    |                     21 | █                              | hashhar         
   19 | ▲ 2    |                     21 | █                              | lukasz-stec     
(20 rows)

query

Top mergers of the last 12 months

Maintainers who merged the most pull requests of other people in the last 12 months. Merging your own pull request doesn’t count, and neither do updates opened by bots, like dependency bumps. The change is the move in rank against the 12 months before.


 Rank | Change | Merged pull requests |                                |    Person     
------+--------+----------------------+--------------------------------+---------------
    1 | =      |                  283 | ██████████████████████████████ | ebyhr         
    2 | =      |                  161 | █████████████████              | wendigo       
    3 | =      |                  119 | █████████████                  | raunaqmorarka 
    4 | ▲ 7    |                  109 | ████████████                   | findepi       
    5 | new    |                   39 | ████                           | chenjian2664  
    6 | ▲ 1    |                   22 | ██                             | losipiuk      
    7 | ▼ 3    |                   21 | ██                             | kokosing      
    8 | ▲ 3    |                   15 | ██                             | electrum      
    9 | ▼ 1    |                   14 | █                              | martint       
   10 | =      |                   11 | █                              | Praveen2112   
   11 | ▼ 6    |                   10 | █                              | mosabua       
   12 | ▲ 2    |                    7 | █                              | dain          
   12 | ▼ 6    |                    7 | █                              | pettyjamesm   
   14 | ▼ 5    |                    1 | ▏                              | hashhar       
   14 | ▼ 1    |                    1 | ▏                              | kasiafi       
(15 rows)

query

Who reviews whom

Rows are the authors whose pull requests were reviewed most in the last 12 months, and columns A to L are the top reviewers, named in the key on the right. A cell shows the share of the author’s reviewed pull requests that the reviewer reviewed: ░ up to 25%, ▒ up to 50%, ▓ up to 75%, █ more. Use it to find who reviews the work in an author’s area, so who to ask for a review there. A row with one dark cell and little else means that author’s area depends on one reviewer. Bots are not counted.


      Author       | PRs with a review | A B C D E F G H I J K L |  Reviewer key   
-------------------+-------------------+-------------------------+-----------------
 wendigo           |               346 |   ░ ▒ ▒ ░ ░ ░ ░ ░ ░ ░ ░ | A wendigo       
 findepi           |               309 | ▓ ░   ░ ░ ░ ░ ░ ░ ░ ░ ░ | B ebyhr         
 ebyhr             |               256 | ▒   ░ ░ ▒ ░ ░ ░ ░ ░ ░   | C findepi       
 raunaqmorarka     |               131 | ▓ ░ ░   ░ ░ ░ ░   ░ ░   | D raunaqmorarka 
 chenjian2664      |               109 | ▒ ▓ ░ ░   ░   ░ ░ ░ ░ ░ | E chenjian2664  
 findinpath        |                98 | ░ ▓ ░ ░ ░   ░ ░ ░ ░ ░   | F findinpath    
 electrum          |                87 | ░ ░ ▒ ░ ░ ░ ░ ░   ░ ▒   | G losipiuk      
 martint           |                73 | ▓ ░ ░ ░ ░ ░     ░ ░ ░   | H martint       
 dain              |                72 | ░ ░ ░ ▒ ░ ░ ░ ░ ▓       | I electrum      
 gertjanal         |                51 | ▒ ░ ░ ░ ░     ░ ░   ░ ░ | J Praveen2112   
 losipiuk          |                39 | ▒   ▓ ░ ░     ░ ░       | K dain          
 piotrrzysko       |                35 | ░ ░ ▓ ░ ░ ░   ░   ░     | L kokosing      
 JohnFitzpatrick44 |                34 | ░ ▓ ░ ░ ░ ░ ░       ░   |                 
 jiwen624          |                31 | ░ ░ ▓ ▒ ░ ░   ░     ░   |                 
 p3tr0sz           |                28 | ░ ░ ▒ ░   ░ ▒ ░   ░     |                 
(15 rows)

query

Who merges whose work

The authors and maintainers who most often work as a pair: how many of the author’s pull requests the maintainer merged in the last 12 months, and what share of the author’s pull requests merged by someone else that is. A long-standing pair often means a mentor, or the go-to maintainer for an area. Bots are not counted.

AuthorMerged byMerged in the last 12 monthsShare of the author's mergesAll timePair since
findinpathebyhr5666%1782021
JohnFitzpatrick44ebyhr2175%212025
chenjian2664ebyhr2148%1452022
ebyhrwendigo1851%1622023
gertjanalwendigo1745%202025
piotrrzyskofindepi1755%172025
jiwen624findepi1558%152026
findepiwendigo1467%642023
krvikashebyhr1372%802022
p3tr0szlosipiuk1357%132026
chenjian2664wendigo1023%362023
ebyhrchenjian26641029%102026
martintwendigo1091%192023
bvolpatoraunaqmorarka950%92026
kosztiwendigo956%302024
findinpathraunaqmorarka89%202022
takezoeebyhr850%262023
findinpathchenjian266478%72026
tbaegebyhr739%82024
tbaegraunaqmorarka739%132024

query

Steady contributors

The people active in the most of the last 24 months, where active means they had a pull request merged or reviewed one of someone else. One mark is one month, oldest on the left, and its height is the number of merged and reviewed pull requests in the month, on the scale of each row; a dot is a month without either. Steady, long-term work keeps the project going, even when it never tops a ranking. Bots are not counted.


 Months active | Merged or reviewed |      Last 24 months      |    Person     
---------------+--------------------+--------------------------+---------------
            24 |               2316 | ▅▄▄▄▄▃▃▄▃▄▅▅▆▅▇█▇█▇▅█▇█▄ | ebyhr         
            24 |               2228 | ▃▄▆▄▃▂▃▃▃▄█▅▃▃█▆▄▂▇▇▃▃▄▄ | wendigo       
            24 |               1075 | ▃▂▂▂▃▃▄▂▃▅▃▃▃▂▃▃▃▃▂▆▃██▆ | raunaqmorarka 
            24 |                779 | ▂▂▃▂▃▄▅▇▇▆▇▇██▅█▆▃▃▂▃▆▇▇ | chenjian2664  
            24 |                520 | ▆▇█▄▅▂▆▄▁▄▅▃▂▂▅▅▂▃▃▃▁▃▅▂ | losipiuk      
            24 |                350 | ▂▃▄▃▁▁▂▁▂▂▅▃▄▁▆▄▂▆██▁▃▄▂ | martint       
            24 |                338 | ▃▂▃▅▁▁▂▂▂▁▃▁▁▁▂▂▂█▃▄▄▃▃▃ | electrum      
            24 |                253 | ▄▅▅▃▂▆▂▃▄▆▅▅▃▅▄▃▂▃▅█▃▅▆▃ | Praveen2112   
            24 |                252 | ▂▂▂▄▁▂▂▂▃▂▂▂▁▃▂▄▄█▄▄▅▃▂▃ | dain          
            23 |                367 | ▃▂▃▃▂▁▁▁▁.▁▃▄▅▄▇▆▅█▅▄▇▆▄ | findinpath    
            23 |                147 | ▁▃▄▆▆▇▄▅▃▄▆█▄▂▁▂▁▁▃▃.▃▁▁ | pettyjamesm   
            23 |                 91 | ▇▅▄▆▆▆▇█▃▄▆█▂▃▃▃▄▇▂▇.▄▄▅ | kasiafi       
            23 |                 62 | ▄▂█▂▃▄▂▂▄▆▃▄▂▃▄.▄▆▃█▂▆▃▆ | lukasz-stec   
            22 |                222 | ▅██▅▂▁▂.▁▁▂▁▁▂▁▁▁▁▁▂▁▁▂. | mosabua       
            21 |                109 | ▇▂▅▄▂▃▃▃▇▂▆▄▄▃.▄█..█▃▅▆█ | kokosing      
            21 |                 62 | ▂▂▂▃▁...▁▃▁▃▇▃▅▁▂▆▂▁▃▁█▄ | krvikash      
            20 |                962 | .▁▁..▁▁▁.▁▃▅▆▄▄▅▂▂▆▁▅▅█▄ | findepi       
            19 |                 77 | █▆▃▃▁▂.▁▂▂▁.▁.▁▂▁..▁▄▂█▂ | hashhar       
            18 |                 67 | █▄▄▄▁▂▂.▂.▁▁▁...▁▁.▁▁▁▂▁ | nineinchnick  
            18 |                 66 | ▄▇▄█▁▂.▁▃.▄▅▅.▄▂▆▁.▃▂.▄. | ksobolew      
(20 rows)

query

All-time top 10

The people who authored, reviewed, and merged the most pull requests since the project moved to this repository in January 2019. Reviewed counts pull requests of other people, and merged counts pull requests of other people. Bots are not counted.

RankAuthorMerged pull requestsReviewerReviewed pull requestsMergerMerged for others
1findepi2391findepi4335ebyhr1334
2ebyhr1688ebyhr3162findepi1188
3wendigo1466wendigo2605martint718
4electrum853losipiuk2241wendigo708
5martint672electrum2168electrum640
6sopel39643martint2022sopel39487
7raunaqmorarka552kokosing1855kokosing452
8losipiuk524hashhar1678losipiuk382
9mosabua462raunaqmorarka1640hashhar379
10dain439sopel391509raunaqmorarka371

query

Generated on Fri Nov 20 06:16:13 UTC 2026